
Sign up to be the first to hear about our Special Offers!
- Exclusive offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from The Hythe Imperial Hotel.

Classic Room
- Avg. Size: 188ft² / 17m²
- Free Wifi
- Television
- Walk In Shower
- Dataport and Digital radio
- Bottled Water, Tea, coffee making facilities
Rates ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD120 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD94 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD171 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD144 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD248 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD146 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]()
Current Price
$
247.57
incl. taxes & fees
| ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD270 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD243 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
![]() You and Me Time DBB
| Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD347 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() Sea, Sparkle and Stay
| Fri 12 Jun12 Jun 2026 USD1,335 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,335 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||

Classic Room with Sofabed
- Contemporary style en suite bedroom
- Free Wi-Fii & Air-Conditioning,
- Air-conditioning, 34" TV, Digital Radio Alarm Clock
- Tea /coffee making facilities, Complimentary mineral water,
- Ironing Station,Toiletries & Hairdryer
Rates ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD180 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD231 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD305 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]()
Current Price
$
304.70
incl. taxes & fees
| ($) | |||||||||
![]() You and Me Time DBB
| Fri 12 Jun12 Jun 2026 USD408 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() Sea, Sparkle and Stay
| Fri 12 Jun12 Jun 2026 USD1,335 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||

Executive Double Room
- Avg. Size: 344ft² / 32m²
- IIIy Coffee Machine
- Mineral Water & Newspaper
- Large Room with Hairdryer & Complmentary Toiletries
Rates ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD187 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD238 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD311 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]()
Current Price
$
311.04
incl. taxes & fees
| ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD337 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
![]() Sea, Sparkle and Stay
| Fri 12 Jun12 Jun 2026 USD1,335 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||

Executive Family Room
- Family En Suite with Double Bed & Two Single Beds
- Free Wi-Fi, Air-Conditioning
- 34" TV, digital radio alram radio, fridge, writing desk, direct dial telephone,
- Ironing Station, Tea/ Coffee Making Facilities, Complimentary Mineral Water
- Toiletries & Hairdryer.
Rates ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD214 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD127 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD265 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD178 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD336 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD254 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]()
Current Price
$
336.43
incl. taxes & fees
| ($) | |||||||||

Deluxe Room
- Avg. Size: 436ft² / 41m²
- Delux Room with King Size Bed & Free Wifi
- Air Conditioning & 42" - 55" TV
- IIIy Coffee Machine
- Dedicated lounge area
- Stay longer and save on select rates
- Stay 2+ nights and get 10% off the total price *
Rates ($) | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD241 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD154 | Mon 15 Jun15 Jun 2026 USD160 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD207 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD291 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD258 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD362 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD235 | Mon 15 Jun15 Jun 2026 USD292 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD292 | Thu 18 Jun18 Jun 2026 check-out ok | ![]()
Current Price
$
361.83
incl. taxes & fees
| ($) | |||||||||
| Fri 12 Jun12 Jun 2026 USD390 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD303 | Mon 15 Jun15 Jun 2026 USD310 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD357 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | |||||||||
![]() Sea, Sparkle and Stay
| Fri 12 Jun12 Jun 2026 USD1,335 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,335 | Mon 15 Jun15 Jun 2026 USD1,335 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,335 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() Save 5% Book Early! RO
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() Classic British Getaway
| Fri 12 Jun12 Jun 2026291 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026211 check-out okno checkin | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | ![]() Not available | ($) | ||||||||
![]() Book Early & Save BB
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD246 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||
![]() Save 5% Book Early! DBB
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD346 | Thu 18 Jun18 Jun 2026 check-out ok | ![]() | ($) | ||||||||







